温馨提示:
1. 部分包含数学公式或PPT动画的文件,查看预览时可能会显示错乱或异常,文件下载后无此问题,请放心下载。
2. 本文档由用户上传,版权归属用户,汇文网负责整理代发布。如果您对本文档版权有争议请及时联系客服。
3. 下载前请仔细阅读文档内容,确认文档内容符合您的需求后进行下载,若出现内容与标题不符可向本站投诉处理。
4. 下载文档时可能由于网络波动等原因无法下载或下载错误,付费完成后未能成功下载的用户请联系客服处理。
网站客服:3074922707
小学
三年级
数学
寒假
口算
练习
500
小学三年级上册口算练习500题
计算练习
姓名 班级
3×2= 40×5= 50×8= 60×7= 9×600=
30×3= 800×4= 70×8= 4×60= 90×5=
300×2= 30×6= 20×7= 8×50= 600×9=
5×4= 3×800= 700×4= 13×3= 31×3=
50×4= 70×5= 34×2= 24×2= 24×4=
500×4= 16×3= 13×5= 50×6= 40×8=
6×7= 100×7= 31×2= 12×4= 24×3=
6×70= 14×3= 18×4= 16×5= 23×4=
6×700= 13×2= 14×5= 40×2= 80÷2=
30×4= 70×3= 210÷3= 240÷4= 60×4=
计算练习
姓名 班级
15×5= 7×13= 200÷4= 450÷5= 240÷8=
69÷3= 210÷7= 540÷9= 3×90= 84÷4=
77÷7= 33×3= 48÷4= 14×5= 12÷4=
20×8= 54÷6= 300÷5= 39÷3= 48÷4=
66÷3= 64÷2= 45×2= 65+17= 12×7=
46÷1= 48÷4= 100÷5= 99÷3= 630÷9=
720÷8= 86÷2= 96÷3= 24×2= 26×2=
61+70= 14+36= 18+4= 24+3= 26÷2=
67-23= 100-4×25= 37×2+27= 23×4-19= 80×2=
300-14×6= 13×3+18= 46×2-36= 240÷4= 60×4=
计算练习
姓名 班级
88-18= 42×5= 64÷8= 60÷6= 9×60=
88+16= 300÷5= 70-38= 44÷4= 90+81=
34-28= 15×6= 210-77= 810÷9= 60÷15=
18×5= 37-19= 70×4= 140÷2= 31×10=
48÷4= 7×51= 31×2= 242+38= 24+69=
27+63= 16+37= 60×5= 55+16= 40-18=
48÷2= 100÷50= 310+90= 27+43= 24+38=
84÷4= 100÷25= 180+14= 280÷7= 23+47=
8×11= 13×20= 14+55= 44+64= 80-21=
25×3= 70×8= 210-36= 240÷3= 60-33=
计算练习
姓名 班级
15×7= 7×14= 200÷10= 450÷50= 240÷80=
69÷3= 210÷70= 540÷90= 3×92= 88÷4=
77÷11= 33×5= 480÷6= 14×7= 120÷4=
20×8= 540÷6= 300÷50= 45÷3= 48÷4=
66÷3= 640÷20= 450×2= 65+17= 129-31=
45÷3= 480÷4= 100÷50= 90÷15= 51÷3=
720÷8= 86+72= 96-29= 240×2= ·26×20=
61+79= 140-36= 184-38= 256-89= 260÷13=
670-23= 4×25= 37×2= 23×4= 80×21=
300-14×6 13×3+18 46×2-36 240÷4-37 60×4+64
= = = = =
= = = = =
计算练习
姓名 班级
79-45= 46-15= 84-62= 46+54= 57-20=
38+9= 94-23= 70+38= 29+78= 90-61=
70×5= 80×5= 14×5= 300-84= 88+16=
210-77= 140÷2= 280÷7= 90+81= 670-23=
51÷3= 26×2= 26÷13= 8×21= 241+69=
27×7= 6×37= 66×5= 554+16= 400-18=
48÷12= 100÷5= 3100+90= 277+43= 243+38=
80÷4= 100-25= 180+147= 77×7= 236+47=
8×11= 13×9= 4×55= 449+64= 80÷5=
23×5= 79×8= 510-369= 240-199= 600-133=
计算练习
姓名 班级
17×7= 7×19= 70÷5= 96÷3= 240+760=
30÷3= 2100÷3= 54÷9= 68×2= 88÷4=
99÷9= 39×5= 480+429= 34×7= 120÷4=
36×8= 54÷6= 300-171= 45×3= 48÷4=
66÷6= 64÷8= 450×2= 656+17= 129-31=
45÷3= 48÷4= 100÷50= 90+15= 51÷3=
720-698= 869+72= 96+29= 24÷2= · 26×9=
613+79= 540-136= 184+38= 256-91= 260+940=
679-123= 8×25= 37×3= 23×7= 8×21=
200-24×6 13×3+183 48×2-36 240÷6-37 87×4+452
= = = = =
= = = = =
计算练习
姓名 班级
7×60= 60÷10= 3×90= 24×6= 80×6=
8×70= 560÷8= 5×80= 28×7= 60×9=
9×90= 810÷9= 6×10= 90×8= 160÷2=
6×90= 50÷10= 7×100= 90×7= 140÷2=
50×4= 70÷10= 9×20= 80×10= 240÷80=
60×7= 80÷10= 8×40= 70×2= 320÷40=
40×9= 11÷1= 60×8= 90×3= 450÷5=
3×90= 300÷5= 60×9= 90×6= 560÷8=
5×60= 450÷9= 70×8= 80×3= 90÷10=
5×90= 540÷9= 100×5= 70×4= 70÷7=
计算练习
姓名 班级
24×6= 60×2= 120÷2= 240÷3= 9×60=
70×7= 30×9= 70÷5= 88÷4= 60÷10=
30×3= 7×80= 80÷10= 120÷4= 20×3=
24×2= 8×90= 100÷50= 29+31= 6×15=
7×80= 70÷7= 450×2= 77÷7= 3×25=
9×10= 30÷5= 100÷50= 88÷11= 5×18=
10×2= 70÷10= 200÷50= 90÷10= 42×3=
3×70= 60÷6= 400÷8= 10÷5= 10×4=
70×5= 70÷10= 70×5= 21×2= 81÷9=
(70×5)-100 50+23×7 50+(3×50) 60×4+64 10+(50×6)
= = = = =
= = = = =
计算练习
姓名 班级
30×5= 50×9= 60÷6= 70×2= 60×9=
20×7= 60×7= 50÷2= 60×9= 80×6=
50×7= 70×6= 50×2= 1000÷5= 14×3=
60×8= 50×3= 100÷50= 10000÷2= 19×5=
90×8= 60×7= 120÷6= 90×7= 15×9=
6×50= 14÷7= 150÷10= 60×5= 10×10=
80×9= 1400÷7= 240÷3= 70×5= 24×6=
60×9= 150÷3= 200÷4= 80×9= 29×5=
50×6= 60×9= 70×7= 120÷6= 19×6=
90×7= 70÷7= 80÷5= 160÷8= 18×7=
计算练习
姓名 班级
30×9= 60×9= 70×9= 54×9= 66×5=
20×1= 78×5= 80×8= 66×8= 77×7=
14÷7= 50×10= 63×9= 73×5= 55×5=
240÷4= 70×9= 73×9= 79×6= 63×4=
160÷2= 53×8= 14×5= 69+5= 22×3=
15÷5= 69×9= 14÷7= 79×4= 33×4=
140÷2= 77×9= 66×9= 88×3= 43×3=
50×8= 69×2= 77×5= 99×5= 45×2=
60×8-49= 76×5= 66×4= 56×6= 66×5=
50×6-10 6×8÷8 6×9-44 6×8-39 7×8-46
= = = = =
= = = = =
在安全生产高压态势下,他由测量施工岗位转战到分公司安全管理工作and due diligence evaluations article 22nd head office, branch (jurisdiction), risk management, marketing management branch within the Department's credit business person assumed responsibility for the supervision and inspection and due diligence evaluations. Article 23rd, Head Office, branches (jurisdiction), risk management, Marketing Management Department through on-site and off-site inspection, investigation report, interviews with investigators for pre-loan investigation work by way of conducting supervision and inspection, quality evaluation pre-loan investigation work, and based on the evaluation results, the implementation of diversity management. 24th the control and inspection (a) the implementation of the credit system: there is no breach of credit policy relating to the granting of credit and the head office; (B) dual credit rating: timeliness of ratings, whether the provisions of the rating, rating results are accurate; (C) the survey contents: data collection is complete, report writing is comprehensive, indicators analysis is objective, real, conclusions and the facts are consistent and reasonable; (D) double implementation of investigations system: practical implementation of double system; (E) other supervision and inspection of the contents. 25th due diligence evaluation offices and branches (jurisdiction), risk management, Marketing Management Department agreed to carry out pre-loan investigation supervision and inspection work, evaluate whether investigators due diligence to determine whether the exemption should be. Investigators should be compatible with. Due diligence assessment should be based on the fact that, following the principles of objectivity, impartiality and fairness. Article 26th head