温馨提示:
1. 部分包含数学公式或PPT动画的文件,查看预览时可能会显示错乱或异常,文件下载后无此问题,请放心下载。
2. 本文档由用户上传,版权归属用户,汇文网负责整理代发布。如果您对本文档版权有争议请及时联系客服。
3. 下载前请仔细阅读文档内容,确认文档内容符合您的需求后进行下载,若出现内容与标题不符可向本站投诉处理。
4. 下载文档时可能由于网络波动等原因无法下载或下载错误,付费完成后未能成功下载的用户请联系客服处理。
网站客服:3074922707
年级
上册
口算
练习
专项
1000
五年级口算(一) 姓名
0.8×0.2= 5.6×3= 0.25×4= 3.1×0.2=
0.45×6= 0.4×0.25= 3.6×0.8= 2.9×1=
9.6×3= 0.05×0.4= 120×0.5= 7.3×4=
0.75×2= 4.3×0.2= 12.5×8= 66×0.4=
6.01×0.3= 0×34.5= 45.2×2= 1.3×3=
4.25×4= 0. 07×0.5= 33×0.04= 6.5×4=
2.3×0.06= 15×0.08= 0.09×0.9= 4.7×0.1=
54×0.8= 1.6×0.03= 0.8×0.9= 0.6×100=
17.5×0.01= 3.2×0.5= 25×0.4= 12.5×0.8=
6×6.5= 3.6×0.7= 6.5×0.4= 8.5×0.2=
0.66×0.3= 2.5×0.4= 7.7×0.8= 0.012×20=
4.6×0.4= 3×0.09= 2.2×0.05= 4.1×0.6=
0.75×0.4= 23×0.4= 0.32×100= 5.5×2=
4.73×10= 0×23.5= 0.25×4= 7.2×0.5=
3.3×0.5= 60×0.8= 3.4×0.6= 0.125×8=
五年级口算 (二) 姓名
4-1.4= 82-7.2= 19+9.1= 4.1-0.89=
5.68+0.42= 6.1-5.1= 0.72- 0.24= 0.8+0.18=
0.89-0.25= 1-0.98= 0.048+0.52= 5×400=
19.9+11.1= 187÷1000= 1+3.89= 0.081×10=
75÷10= 0.96÷8= 0.8×7= 1.5×7=
1.32×8= 0.7×8= 10.3×2= 5×0.6=
0.9×0.3= 3.5×0.2= 2.01×0= 10×0.05=
0.13×7= 0.21×100= 0.7×4= 0.05×4=
4×0.3= 430-250= 0.17+0.06= 1.02-0.09=
7200÷800= 0.17+0.6= 0.83-0.6= 17×300=
0.98-0.09= 0.2+0.78= 600×0.7= 10.2+0.02=
0.15+0.7= 670+250= 10.2+0.2= 9.2-6=
8500÷500= 3.2-3.2= 3.7+2.3= 25×100=
3.2-0.32= 2+2.8= 380-290= 0.35+0.5=
0.35+0.63= 3500÷70= 3.1+3= 3.8+0.38=
五年级口算(三) 姓名
7500÷250= 3.8+1= 0.95-0.05= 450+780=
3.1+0.3= 3+0.3= 630÷9= 4.5-0.4=
9.5-5= 330×9= 9.53-1.53= 9.5-0.5=
3.5+2.4= 1-0.95= 0.3+0.27= 0.47+0.13=
4.5+4= 4-0.6= 0.95+0.05= 2.5+3.2=
0.74+0.16= 23×100= 9.8-4.8= 480÷40=
0.53÷100= 5.1+2.3= 125×80= 0.078÷10=
0.52+0.4= 70×12= 0.25×100= 3.4-2.8=
0.6-0.37= 0.052×10= 10+0.08= 1-0.75=
0.5×1000= 0.82+0.3= 13.5+6.5= 3.05×100=
1.2-0.8= 21.6-12.6= 63÷100= 0.83-0.5=
0.76+0.14= 80÷1000= 2.7+0.4= 0.72-0.43=
30×100= 0.92-0.2= 3.5+4.8= 3.5+2.4=
5+0.07= 1-0.61= 0.47+0.23= 0.25+0.75=
3.7+0.33= 0.51+0.33= 1-0.6= 8-4.6=
五年级口算(四) 姓名
5.8-3.6= 0.52+0.4= 6.45+5.5= 4.5-1.3=
3.4-2.8= 9.53-1.53= 8.8-6.7= 10+0.08=
9.5-7.3= 7.2+0.8= 7.82+0.3= 8.8-6.7=
9.5-7.3= 1-0.95= 3.4-2.8= 0.96-0.35=
9.53-1.53= 0.25+0.75= 1.2-0.8= 0.83-0.5=
2.7+0= 12.5×8= 2.3×4= 3.25×0=
0.4×50= 30×0.1= 2.6×3= 4.1×2=
0.35×0.2= 7.5×0.1= 2.5×2= 0.5×10=
0.6×8= 2.8×10= 0.7×0.8= 5.6+0.4=
4.7+2.3= 4.5×2= 7.2×0.8= 6×3.4=
0.62-0.32= 0.75×100= 0.02×0.5= 3.6×0.3=
5.6×100= 0.75÷0.25= 0.125×8= 0.86÷2=
0.56÷28= 0.36÷0.4= 0.7×9= 3.6÷24=
0.8×1.1= 46.7-3.8= 12.8÷4= 5.2÷13=
1.64+4.1= 10÷20= 24÷15= 0.35×0.6=
五年级口算(五) 姓名
4.7+2.3= 4.5×2= 6.9-2.5= 7.2×0.8=
6×3.4= 0.62-0.32= 1.4×0.5= 0.75×100=
0.02×0.5= 3.6÷0.3= 6.3÷7= 5.6÷100=
0.75÷0.25= 0.125×8= 4.8÷0.3= 0.96÷2=
0.56÷28= 0.36÷0.4= 0.64÷0.8= 0.72÷3.6=
3.6÷12= 0.8×1.1= 7.2+12.8= 46.7-3.8=
12.8÷4= 5.2÷13= 12.5÷5= 1.64÷41=
10÷20= 24÷15= 8.65×10= 0.35×0.6=
3.08×0.01= 4.95×1000= 6.9×0.1= 0.4×0.5=
2.4÷0.8= 10.8÷9= 9.6÷0.8= 0.108÷2=
4.95÷0.9= 9.65÷0.1= 0.325×100= 2.5×8=
0. 56÷0.7= 0.125×4= 3.28×0.1= 3.9÷0.13=
7.2×0.1= 0.01×0.1=
五年级口算(六) 姓名
1÷2.5= 1.25×0.8= 3.2÷0.04= 0÷1.7=
1.4÷0.5= 1.55÷0.5= 3.15÷0.7= 1.86÷0.2=
1.04÷0.8= 0.38÷0.1= 1.36÷0.2= 1.16÷0.4=
0.12÷0.6= 0.27÷0.9= 0.48÷0.2= 8.73÷0.9=
0.72÷0.3= 0.46÷0.1= 0.22÷0.2= 3.45÷0.5=
4.62÷0.6= 1.92÷0.4= 0.9÷0.3= 5.11÷0.7=
0.35÷0.1= 3.92÷0.8= 4.32÷0.9= 0.24÷0.8=
3.15÷0.7= 0.98÷0.7= 1.8÷0.6= 1.76÷0.4=
2.64÷0.4= 7.56÷0.9= 1.19÷0.7= 1.53÷0.9=
1.33÷0.7= 1.18÷0.2= 0.09÷0.1= 0.21÷0.1=
1.54÷0.2= 8.28÷0.9= 3÷0.5= 1.71÷0.3=
7.44÷0.8= 2.48÷0.8= 0.75÷0.5= 1.92÷0.8=
1.2÷0.8= 0.07÷0.7=
五年级口算(七) 姓名
3.69÷0.9= 2.28÷0.3= 0.25×0.4= 1.6÷0.8=
0.8×7= 1.32×8= 1.5×7= 0.7×8=
10.3×2= 3.5×0.2= 0.9×0.3= 5×0.6=
10×0.05= 0.13×7= 0.7×4= 0.05×4=
12.5×8= 0.4×50= 3.25×0= 2.3×4=
2.6×3= 7.5×0.1= 0.45×0.2= 4.1×2=
3.5×0.01= 9×0.5= 0×9.8= 3.9+0.39=
4.1×2= 2.6×3= 1.25×8= 7.5×0.1=
1×0.06= 0.9×0.3= 9×0.5= 2.5×0.4=
10-3.52= 8.2+1.8= 0.2×0.4= 0.22×4=
0.9-0.52= 3.99×1= 4×0.3= 30×0.1=
0.35×0.2= 1-0.08= 4.8+5.2= 2.01×0=
2.4×5= 1.25×8=
五年级口算(八) 姓名
7.82-7.2= 2.19+9.1= 10.1-0.89= 6.8+0.42=
0.8+0.18= 0.72-0.24= 8.1-5.1= 0.89-0.25=
1-0.98= 0.48+0.52= 0.5×40= 0.125×8=
5.6÷1.4= 0.28÷1.4= 0.1÷0.5= 3.88÷0.4=
0.21×100= 3.4-1.4= 0.45×2.5= 0.8×1.25=
0.3×3.6= 0.3×0.3= 10×0.07= 0.3×1.4=
0.05×7= 0.92×0.4= 0.2×0.26= 0.14×4=
0.02×0.1= 1.2×0.3= 0.2×0.4= 8.2+1.8=
100-35.22= 2.3×4= 2.5×0.4= 2.4×5=
0.22×4= 3.25×0= 0.9-0.52= 3.99×1=
0×3.52= 12.5×8= 8÷10 = 1.47÷0.7=
0.43+3.57= 0.9×0.8= 1÷0.5= 0.96÷3=
2.5×4×12= 10-1.8-7.2=
五年级口算(九) 姓名
16.5×10= 0.56×100= 3.78×100= 4÷0.8 =
3.215×100= 0.8×10= 4.08×100= 1.1×0.2 =
0.6×0.8 = 3×0.9= 2.5×0.4= 3.6×0.4=
12.5×8= 50×0.04= 80×0.3 = 1.1×9=
0.16×5 ﹦ 1.78+2.2 = 9.6÷0.6 = 1.2×0.5-0.4 =
0.7÷0.01 = 2.5×0.4 = 12-3.9= 1.25×8÷1.25 =
6.6÷0.66 = 5.37×0+4.63 = 3.9+2.03= 4.2÷3.5=
1.6+2.4×0.3 = 2.14-0.9= 2.7+7.3= 0.3×0.3=
7.2+2.8= 0.9÷0.01= 12÷0.3= 2.87÷0.7=
13÷4= 0.96÷0.3= 1.5×0.4= 7÷0.25=
2.5×0.7×0.8= 8-2.5= 16÷1.6= 5.6×1.01=
8×0.25= 0.36+0.64= 64.32÷16= 4.2÷0.1=
72.8÷0.8= 8.4÷4.2=
五年级口算(十) 姓名
13.8+9.9= 2.4×2.5= 0.05×0.8= 2.56-0.37=
1.25×0.8×0.5= 12×2.5= 1.23×3= 3.2÷1.6=
3.5+3.5×3= 19.6÷2= 8.8÷2.2= 0.75×4=
0.5×0.8= 8.4×0.2= 1.6×0.2= 7.2×0.3=
2.8×0.3= 0.9÷0.15= 1.8×0.4= 5.5÷0.55=
0.08×100= 2.2÷0.11= 5.46+4.54= 12.5×0.8=
0.35×0.3= 1.4×5= 2.8×4= 19.6÷4=
4÷0.5= 7.5÷1.5= 10÷2.5= 3.52÷1=
1.5÷3= 2.2×6= 0.42÷7= 0.42÷0.6=
0.48÷0.8= 0.9÷0.45= 5.1÷0.17= 0.81÷9=
4.8÷0.16= 8.4÷0.4= 1.8×5= 4.5÷0.9=
2.9÷100= 1.5÷0.03= 4.4÷0.11= 9.6÷16=
(1.5+0.25)×4= 22.5×4=
五年级上册口算(十一) 姓名
1÷0.01= 4.2×5= 3÷0.5= 6.1-0.5=
0.38+4.2= 0÷3.89= 0.6×0.2= 6.4÷4=
7.2÷0.9= 4-0.18= 0.3÷0.1= 0.125×80=
4×2.5= 1.2÷0.04= 0.7+6.53= 3.6÷0.06=
1.25÷0.25= 1-0.75= 2.6÷1.3= 4.4+6.6=
7.4-0.54= 7.82÷0.1= 0.5×1.6= 8.4÷7=
1÷5= 0.4+0.26= 2.5×6= 5.4×6=
0.07×20= 0.45÷5= 3.5-2.9= 0.48÷0.24=
1.5÷0.03= 5.65+0.35= 3÷4= 0.3×2.9=
17.3-0.8= 2.5÷0.5= 2.16-1.6= 30.4÷4=
2.5÷5= 60×3.2= 8.4÷0.5= 87-8.7=
1.8×0.5= 4.5÷0.15= 2.4×5= 3.6÷0.02=
0.29÷0.01= 1.5+0.9= 15÷0.3= 0.06×0.9=
五年级上册口算(十二) 姓名
0.96÷0.8= 2.4×11= 8.1÷9= 60.3+0.67=
2.8×5= 0.72÷0.6= 0.5×6= 0.001÷0.1=
187÷100= 0.9+0.28= 1÷4= 4.03×0.5=
1.2+0.08= 7.2÷0.09= 0.13×4= 0.3÷0.2=
1.2÷0.4= 0.6×11= 0.45÷0.15= 0.25+0.5=
15×0.3= 10÷2.5= 5.8-0.9= 3.4÷2=
0.48÷1.2= 4.3+6.9= 1.65÷0.3= 12-1.1=
1.4+2.6= 12.4÷4= 12.5×4= 9.5÷0.5=
5÷2= 9.1-1.9= 0.36÷0.9= 0×5.4=
2.5×4.4= 3.06÷3= 6.6-6= 7.6÷4=
32÷0.5= 0.25-0.19= 0.4÷0.01= 2×0.32=
12.5×0.8= 64÷0.8= 3.2-2.3= 60÷0.2=
4.16÷0.8= 5.4+6= 0.6÷5= 3.3×8=
五年级上册口算(十三)
12.6÷0.03= 8.71÷0.1= 21÷0.21= 0.8×0.13= 0.34÷17= 8.08÷0.4= 0.5×2.2= 1.24÷4= 3.27+0.63= 5.02×0.3= 0.3×0.5= 6.4÷4=
7.2÷1.8= 0.7÷0.35= 0.72÷1.44= 0.48÷0.04= 1.25÷2.5= 5.5+55= 16.8÷8= 0.54+2.2= 3.5-0.05= 2÷0.02= 0.25×40= 1.5×0.6=
0.32÷0.8= 12.25÷0.5= 73.5×0.1= 46.5+52.5= 0.45×102= 0.25×88= 8×1.25= 5.6÷3.5= 4.2÷0.7÷6= 0.4×8.6×25= 0.27÷0.3= 2.5×101=
4.7+2.3= 4.5×2= 6.9-2.5= 7.2×0.8= 6×3.4= 0.62-0.32= 1.4×0.5= 0.75×100= 0.02×0.5= 3.6÷0.3= 6.3÷7= 5.6÷100=
0.75÷0.25= 0.125×8= 4.8÷0.3= 0.96÷2=
五年级上册口算(十四)
0.56÷28= 0.36÷0.4= 0.64÷0.8= 0.72÷3.6= 3.6÷24= 0.8×1.1= 7.2+12.8= 46.7-3.8=
12.8÷4= 5.2÷13= 12.5÷5= 1.64÷41= 10÷20= 24÷15= 0.84÷2.1= 5÷0.25= 7.8÷0.01= 5.4÷0.6= 3.2÷5= 7×0.62=
0.56÷0.8= 7.4-2.8= 0.18÷0.2= 0.16÷8= 4.5×0.02= 8+7.2= 1.2×30= 0.012×0.2=